CRM Snacktime Snippets
Need more information? Let’s talk today!
XTIVIA needs the contact information you provide to us to contact you about our products and services. You may unsubscribe from these communications at anytime, read our Privacy Policy here.
These bite-sized demos provide insight on the ins and outs of Microsoft Dynamics 365 and Salesforce. We’re delivering the information you need for the business future you want. Watch Playlist on Youtube >

CRM Snacktime Snippet #13 | Pardot | Salesforce

CRM Snacktime Snippet #12 | Service Cloud | Salesforce

CRM Snacktime Snippet #11 | Admin Capabilities | Salesforce

CRM Snacktime Snippet #10 | Health Cloud | Salesforce

CRM Snacktime Snippet #9 | Marketing Cloud | Salesforce

CRM Snacktime Snippet #8 | B2C Commerce Cloud | Salesforce

CRM Snacktime Snippet #7 | Product Lines Overview | Salesforce

CRM Snacktime Snippet #6 | Managing Fields with Field Trip | Salesforce

CRM Snacktime Snippet #5 | Project Service Automation | Microsoft Dynamics 365

CRM Snacktime Snippet #4 | Customer Service Hub | Microsoft Dynamics 365

CRM Snacktime Snippet #3 | Contract Management | Microsoft Dynamics 365 for Sales

CRM Snacktime Snippet #2 | Leveraging the Shipley Sales Methodology | Microsoft Dynamics 365

CRM Snacktime Snippet #1 | Core Interface Walkthrough | Microsoft Dynamics 365 for Sales
These bite-sized demos provide insight on the ins and outs of Microsoft Dynamics 365 and Salesforce. We’re delivering the information you need for the business future you want. Watch Playlist on Youtube >
Need more information? Let’s talk today!
XTIVIA needs the contact information you provide to us to contact you about our products and services. You may unsubscribe from these communications at anytime, read our Privacy Policy here.